<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $3.5bn Two Day Profit For Warren Buffet</title>
	<atom:link href="http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Green Bass Guitar</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-11104</link>
		<dc:creator>Green Bass Guitar</dc:creator>
		<pubDate>Thu, 27 May 2010 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-11104</guid>
		<description>Hmm that was weird, my comment got eaten. Anyway I wanted to say that it&#039;s nice to realize that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Many thanks.</description>
		<content:encoded><![CDATA[<p>Hmm that was weird, my comment got eaten. Anyway I wanted to say that it&#8217;s nice to realize that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pay off debt</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-10603</link>
		<dc:creator>pay off debt</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-10603</guid>
		<description>I think i like this post, i think its informative to our audience. so much things to get and i hope you regularly write great stuff on this post. thanks</description>
		<content:encoded><![CDATA[<p>I think i like this post, i think its informative to our audience. so much things to get and i hope you regularly write great stuff on this post. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray The Money Man</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-8001</link>
		<dc:creator>Ray The Money Man</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-8001</guid>
		<description>You need to follow Warren&#039;s investments a very closer to understand them. While most of us were adding to our Bank Of America position in the $19.00 - $22.00 range he bought 3 billion dollars worth at $41.00. Hell, he is a public servant in some cases.</description>
		<content:encoded><![CDATA[<p>You need to follow Warren&#8217;s investments a very closer to understand them. While most of us were adding to our Bank Of America position in the $19.00 &#8211; $22.00 range he bought 3 billion dollars worth at $41.00. Hell, he is a public servant in some cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben k</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-8000</link>
		<dc:creator>Ben k</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-8000</guid>
		<description>This doesn’t sound right at all. The rich get richer and the poor, well the you no what happens next.</description>
		<content:encoded><![CDATA[<p>This doesn’t sound right at all. The rich get richer and the poor, well the you no what happens next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blalock</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-7983</link>
		<dc:creator>Chris Blalock</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-7983</guid>
		<description>&quot;Shares of Wells Fargo &amp; Company, the fifth-largest US bank and Berkshire’s second-largest investment as of June 30, rose 19pc over the last two days and touched a record high.&quot;

So no, the losses were more than negated for Wells Fargo, at least.</description>
		<content:encoded><![CDATA[<p>&#8220;Shares of Wells Fargo &amp; Company, the fifth-largest US bank and Berkshire’s second-largest investment as of June 30, rose 19pc over the last two days and touched a record high.&#8221;</p>
<p>So no, the losses were more than negated for Wells Fargo, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-7973</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-7973</guid>
		<description>Wouldn&#039;t Buffets holding also have suffered steep losses before these profits thus negating the profits?  Long term these investments are up, but this year has been rough!</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t Buffets holding also have suffered steep losses before these profits thus negating the profits?  Long term these investments are up, but this year has been rough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-7970</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-7970</guid>
		<description>Something is wrong here</description>
		<content:encoded><![CDATA[<p>Something is wrong here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.fortunewatch.com/35bn-two-day-profit-for-warren-buffet/comment-page-1/#comment-7968</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 21 Sep 2008 13:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=905#comment-7968</guid>
		<description>Will he get part of the 700 billion  government bail out.</description>
		<content:encoded><![CDATA[<p>Will he get part of the 700 billion  government bail out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
