<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Top Industry Sectors Predicted To Show Growth In Employment</title>
	<atom:link href="http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top 5 Industry Sectors Predicted To Show Employment Growth &#171; Listaurus</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10471</link>
		<dc:creator>Top 5 Industry Sectors Predicted To Show Employment Growth &#171; Listaurus</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10471</guid>
		<description>[...] Read more&#8230;          0 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230;          0 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ipod Lover</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10436</link>
		<dc:creator>Ipod Lover</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10436</guid>
		<description>Thank you for posting this! It&#039;s finding blogs like this with great information that make me want to keep working harder on mine.</description>
		<content:encoded><![CDATA[<p>Thank you for posting this! It&#8217;s finding blogs like this with great information that make me want to keep working harder on mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data entry from home</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10435</link>
		<dc:creator>data entry from home</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10435</guid>
		<description>Everyone&#039;s schedule is unalike so it is important to make sure that you are aware of what hours and days that you will be able to work as this will make the work hunt go more smoother.</description>
		<content:encoded><![CDATA[<p>Everyone&#8217;s schedule is unalike so it is important to make sure that you are aware of what hours and days that you will be able to work as this will make the work hunt go more smoother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Top Industry Sectors Predicted To Show Growth In Employment &#124; Fortune Watch -- Topsy.com</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10383</link>
		<dc:creator>Tweets that mention 5 Top Industry Sectors Predicted To Show Growth In Employment &#124; Fortune Watch -- Topsy.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10383</guid>
		<description>[...] This post was mentioned on Twitter by Jeffrey J Davis, 360JobInterview.Com, Jon West, julibarcelona, Heidi Schwartz and others. Heidi Schwartz said: RT @TXANS: 5 Top Industry Sectors Predicted To Show Growth In Employment http://bit.ly/cz1gAF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey J Davis, 360JobInterview.Com, Jon West, julibarcelona, Heidi Schwartz and others. Heidi Schwartz said: RT @TXANS: 5 Top Industry Sectors Predicted To Show Growth In Employment <a href="http://bit.ly/cz1gAF"  rel="nofollow">http://bit.ly/cz1gAF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment King</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10382</link>
		<dc:creator>Employment King</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10382</guid>
		<description>As well as an increase in Care of the Elderly jobs, we will soon see a predicted increase in child care jobs due to the Free goverment childcare provision to help support parents into employment and/or training.

Child Care occupations have seen a 40% rise in jobs over the last 10 years and is predicted to grow. 

With both Childcare and Care of the Elderly industries, employers will soon be looking for more level 3 qualified employees. 

Many companies gain funding through Train to Gain to fund staff training to NVQ level 2 and 3.</description>
		<content:encoded><![CDATA[<p>As well as an increase in Care of the Elderly jobs, we will soon see a predicted increase in child care jobs due to the Free goverment childcare provision to help support parents into employment and/or training.</p>
<p>Child Care occupations have seen a 40% rise in jobs over the last 10 years and is predicted to grow. </p>
<p>With both Childcare and Care of the Elderly industries, employers will soon be looking for more level 3 qualified employees. </p>
<p>Many companies gain funding through Train to Gain to fund staff training to NVQ level 2 and 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forlan</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10368</link>
		<dc:creator>forlan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10368</guid>
		<description>In my country, the management and consulting services are not growing because most company rarely hire the management consulting.It might because our country is underdeveloped country which most company is underdeveloped too.
.-= forlan&#180;s last blog ..&lt;a href=&quot;http://investudy.blogdetik.com/2009/12/28/the-stock-market-will-worst/&quot; rel=&quot;nofollow&quot;&gt;The Stock Market Will Worst&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>In my country, the management and consulting services are not growing because most company rarely hire the management consulting.It might because our country is underdeveloped country which most company is underdeveloped too.<br />
.-= forlan&#180;s last blog ..<a href="http://investudy.blogdetik.com/2009/12/28/the-stock-market-will-worst/"  rel="nofollow">The Stock Market Will Worst</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cig</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10367</link>
		<dc:creator>cig</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10367</guid>
		<description>Interesting I wonder how accurate this prediction is.</description>
		<content:encoded><![CDATA[<p>Interesting I wonder how accurate this prediction is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resver</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10365</link>
		<dc:creator>resver</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10365</guid>
		<description>Well spoken. I have to research more on this as it is really vital info</description>
		<content:encoded><![CDATA[<p>Well spoken. I have to research more on this as it is really vital info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10364</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10364</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by thejonwest: Read: 5 Top Industry Sectors Predicted To Show Growth In Employment http://ow.ly/16t6y8...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by thejonwest: Read: 5 Top Industry Sectors Predicted To Show Growth In Employment <a href="http://ow.ly/16t6y8.."  rel="nofollow">http://ow.ly/16t6y8..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Top Industry Sectors</title>
		<link>http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/comment-page-1/#comment-10363</link>
		<dc:creator>5 Top Industry Sectors</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=2698#comment-10363</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptLeading the list of five industries with the largest wage and salary employment growth potential in the ten years from 2008 to 2018 is the category of management, scientific and technical consulting services. The sector falls under professional and &#8230; These are some interesting trends and it might be advisable for young people and members of the older generation finding themselves without traditional jobs to focus on acquiring skills in any of the above industry sectors. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptLeading the list of five industries with the largest wage and salary employment growth potential in the ten years from 2008 to 2018 is the category of management, scientific and technical consulting services. The sector falls under professional and &#8230; These are some interesting trends and it might be advisable for young people and members of the older generation finding themselves without traditional jobs to focus on acquiring skills in any of the above industry sectors. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
