<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest In Gold: The new Golden Rule</title>
	<atom:link href="http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John G.</title>
		<link>http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/comment-page-1/#comment-9910</link>
		<dc:creator>John G.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=677#comment-9910</guid>
		<description>VHGI potential stock dividend. Company may sell off healthcare assets to WNDM to concentrate on Gold Business; numbers work out as follows:WNDM closed at $2.17 per share on 12/1/09 and VHGI closed at $0.185 per share on 12/1/09.Under the current capitalization structure it would equate to roughly 8 shares of WNDM for every 100 shares of VHGI owned by our shareholders. If completed, VHGI intends to distribute the WNDM stock to its shareholders as a dividend in 2010, subject to completion and effectiveness of a re-sale registration statement. http://finance.yahoo.com/news/OTCBBWNDM-Announces-LOI-to-prnews-2117030867.html?x=0&amp;.v=1</description>
		<content:encoded><![CDATA[<p>VHGI potential stock dividend. Company may sell off healthcare assets to WNDM to concentrate on Gold Business; numbers work out as follows:WNDM closed at $2.17 per share on 12/1/09 and VHGI closed at $0.185 per share on 12/1/09.Under the current capitalization structure it would equate to roughly 8 shares of WNDM for every 100 shares of VHGI owned by our shareholders. If completed, VHGI intends to distribute the WNDM stock to its shareholders as a dividend in 2010, subject to completion and effectiveness of a re-sale registration statement. <a href="http://finance.yahoo.com/news/OTCBBWNDM-Announces-LOI-to-prnews-2117030867.html?x=0&#038;.v=1"  rel="nofollow">http://finance.yahoo.com/news/OTCBBWNDM-Announces-LOI-to-prnews-2117030867.html?x=0&#038;.v=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samk</title>
		<link>http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/comment-page-1/#comment-8554</link>
		<dc:creator>Samk</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=677#comment-8554</guid>
		<description>This spectacular run of Gold will last till an ounce reaches 1200$</description>
		<content:encoded><![CDATA[<p>This spectacular run of Gold will last till an ounce reaches 1200$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosalie</title>
		<link>http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/comment-page-1/#comment-7244</link>
		<dc:creator>rosalie</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=677#comment-7244</guid>
		<description>GOld, Gold are more precious than the life of the small traders here in MT. Diwalwal Pantukan Davao Oriental. Miners dig and dig but there life was in danger.. Danger in getting the gold in that mountain and danger in selling it to the trader because of the terrorist in that province..</description>
		<content:encoded><![CDATA[<p>GOld, Gold are more precious than the life of the small traders here in MT. Diwalwal Pantukan Davao Oriental. Miners dig and dig but there life was in danger.. Danger in getting the gold in that mountain and danger in selling it to the trader because of the terrorist in that province..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watson Inc</title>
		<link>http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/comment-page-1/#comment-7243</link>
		<dc:creator>Watson Inc</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=677#comment-7243</guid>
		<description>You bring up an interesting point... gold&#039;s recent run has been profound and unique to gold. Long-term, it has been a horrible investment though.</description>
		<content:encoded><![CDATA[<p>You bring up an interesting point&#8230; gold&#8217;s recent run has been profound and unique to gold. Long-term, it has been a horrible investment though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coin Update</title>
		<link>http://www.fortunewatch.com/invest-in-gold-the-new-golden-rule/comment-page-1/#comment-7242</link>
		<dc:creator>Coin Update</dc:creator>
		<pubDate>Tue, 22 Apr 2008 12:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=677#comment-7242</guid>
		<description>I&#039;ve been buying gold for years, but all of the recent media attention has got me wondering how much room gold has left to run?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been buying gold for years, but all of the recent media attention has got me wondering how much room gold has left to run?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
