<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Crosses $130 For The First Time, Heading $180</title>
	<atom:link href="http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Fri, 26 Feb 2010 20:33:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oil Crosses $130 For The First Time &#124; Just About business Finance</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7444</link>
		<dc:creator>Oil Crosses $130 For The First Time &#124; Just About business Finance</dc:creator>
		<pubDate>Wed, 28 May 2008 01:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7444</guid>
		<description>[...] gasoline futures glide by $130 a barrel as the foremost phase on come up with cares, weak dollar.read more &#124; digg story     Leave a comment Comment RSS     Previous: Awash In Profits Exxon Extracting Every [...]</description>
		<content:encoded><![CDATA[<p>[...] gasoline futures glide by $130 a barrel as the foremost phase on come up with cares, weak dollar.read more | digg story     Leave a comment Comment RSS     Previous: Awash In Profits Exxon Extracting Every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFF</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7440</link>
		<dc:creator>WFF</dc:creator>
		<pubDate>Mon, 26 May 2008 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7440</guid>
		<description>it will be more than 200$ up to  January :(
bad for people - good for OilCompanys :(</description>
		<content:encoded><![CDATA[<p>it will be more than 200$ up to  January <img src='http://www.fortunewatch.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
bad for people &#8211; good for OilCompanys <img src='http://www.fortunewatch.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; oil Crosses $ 130 For The first time yanns</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7438</link>
		<dc:creator>&#187; oil Crosses $ 130 For The first time yanns</dc:creator>
		<pubDate>Mon, 26 May 2008 09:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7438</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7430</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 23 May 2008 16:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7430</guid>
		<description>Nick, while it is true that gas cost considerably more in Europe you also have to consider that our gas has shot up very quickly while our income has decreased or remained the same. 

I&#039;m actually optimistic about the increased price in gas. It means that soon we will begin embracing new technology and there will be a higher demand for electric cars and hybrids. I&#039;m just hoping that biofuels don&#039;t catch on more quickly or at least they start using other sources to make those fuels besides our food supplies. For now, I&#039;ve parked my gas guzzling truck and drive it only when I need to haul something. The wife&#039;s not too happy about me driving her car daily but I have to do something to lower my costs!</description>
		<content:encoded><![CDATA[<p>Nick, while it is true that gas cost considerably more in Europe you also have to consider that our gas has shot up very quickly while our income has decreased or remained the same. </p>
<p>I&#8217;m actually optimistic about the increased price in gas. It means that soon we will begin embracing new technology and there will be a higher demand for electric cars and hybrids. I&#8217;m just hoping that biofuels don&#8217;t catch on more quickly or at least they start using other sources to make those fuels besides our food supplies. For now, I&#8217;ve parked my gas guzzling truck and drive it only when I need to haul something. The wife&#8217;s not too happy about me driving her car daily but I have to do something to lower my costs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad News: Oil hits $130 a barrel! : Finance Roadmap</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7429</link>
		<dc:creator>Bad News: Oil hits $130 a barrel! : Finance Roadmap</dc:creator>
		<pubDate>Fri, 23 May 2008 07:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7429</guid>
		<description>[...] Source [Fortune Watch]  Filed Under Banks, Consumers, Debt, Money, Mortgages, Payments, Pensions&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [Fortune Watch]  Filed Under Banks, Consumers, Debt, Money, Mortgages, Payments, Pensions&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne Quek</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7428</link>
		<dc:creator>Vivienne Quek</dc:creator>
		<pubDate>Fri, 23 May 2008 05:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7428</guid>
		<description>Unless our income grows as fast as our expenditure, it&#039;s time to re-examine our spending. Some of my friends switched to driving less and taking public transport more. A few even sold off their cars.</description>
		<content:encoded><![CDATA[<p>Unless our income grows as fast as our expenditure, it&#8217;s time to re-examine our spending. Some of my friends switched to driving less and taking public transport more. A few even sold off their cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7415</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 22 May 2008 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7415</guid>
		<description>At those prices the sign at the gas stations across America will be 

http://www.bestsnippets.com/post/29234988</description>
		<content:encoded><![CDATA[<p>At those prices the sign at the gas stations across America will be </p>
<p><a href="http://www.bestsnippets.com/post/29234988" rel="nofollow">http://www.bestsnippets.com/post/29234988</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claye</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7414</link>
		<dc:creator>Claye</dc:creator>
		<pubDate>Thu, 22 May 2008 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7414</guid>
		<description>It is SERIOUSLY time to start drilling our own reserves until we come up with a viable alternative for fuel. We have more than enough to last until that happens.</description>
		<content:encoded><![CDATA[<p>It is SERIOUSLY time to start drilling our own reserves until we come up with a viable alternative for fuel. We have more than enough to last until that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.fortunewatch.com/oil-crosses-130-for-the-first-time/comment-page-1/#comment-7413</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 22 May 2008 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=727#comment-7413</guid>
		<description>Gas cost more than two times that in Europe. Geez, it&#039;s only natural prices go up. In Finland we pay about $8.88 per gallon.</description>
		<content:encoded><![CDATA[<p>Gas cost more than two times that in Europe. Geez, it&#8217;s only natural prices go up. In Finland we pay about $8.88 per gallon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
