<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Falls Below $37 Likely To Gather Pace Next Year</title>
	<atom:link href="http://www.fortunewatch.com/oil-falls-below-37-likely-to-gather-pace-next-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/oil-falls-below-37-likely-to-gather-pace-next-year/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:20:36 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mel</title>
		<link>http://www.fortunewatch.com/oil-falls-below-37-likely-to-gather-pace-next-year/comment-page-1/#comment-8303</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 25 Dec 2008 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=846#comment-8303</guid>
		<description>well..I totally don&#039;t buy this analysis. A good contrary view, which looks more probable than general views on the wall street. According to me this scenerio is becoming more and more likely as the greedy speculator have been able to do what environmentalists have not for a long time. That is re-emergence of sentiment to shift to alternative energy sources. With less and less demand and more supply coming on line, the writing is on the wall no matter how much traders want to push the prices of oil higher.</description>
		<content:encoded><![CDATA[<p>well..I totally don&#8217;t buy this analysis. A good contrary view, which looks more probable than general views on the wall street. According to me this scenerio is becoming more and more likely as the greedy speculator have been able to do what environmentalists have not for a long time. That is re-emergence of sentiment to shift to alternative energy sources. With less and less demand and more supply coming on line, the writing is on the wall no matter how much traders want to push the prices of oil higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->