<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks To Fall Further Next Week On Credit Woes</title>
	<atom:link href="http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KissableStormySlayer</title>
		<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/comment-page-1/#comment-7608</link>
		<dc:creator>KissableStormySlayer</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=790#comment-7608</guid>
		<description>Oil has become the biggest wild card for growth and corporate profits. It jumped to a record above $145 a barrel on Thursday, driven by tensions between Israel and Iran, before the long holiday weekend to mark US Independence Day.</description>
		<content:encoded><![CDATA[<p>Oil has become the biggest wild card for growth and corporate profits. It jumped to a record above $145 a barrel on Thursday, driven by tensions between Israel and Iran, before the long holiday weekend to mark US Independence Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne Quek</title>
		<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/comment-page-1/#comment-7568</link>
		<dc:creator>Vivienne Quek</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=790#comment-7568</guid>
		<description>Beat me ... Is this an ostrich&#039;s behavior or a positive-attitude reaction: &quot;They (investors) don&#039;t want to hear about a slowdown in any major economies,&quot; he said. &quot;They don&#039;t want to hear about paring back revenue estimates. That would exacerbate already heightened fears of recession woven into the market.&quot;</description>
		<content:encoded><![CDATA[<p>Beat me &#8230; Is this an ostrich&#8217;s behavior or a positive-attitude reaction: &#8220;They (investors) don&#8217;t want to hear about a slowdown in any major economies,&#8221; he said. &#8220;They don&#8217;t want to hear about paring back revenue estimates. That would exacerbate already heightened fears of recession woven into the market.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bal</title>
		<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/comment-page-1/#comment-7564</link>
		<dc:creator>Robin Bal</dc:creator>
		<pubDate>Sun, 06 Jul 2008 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=790#comment-7564</guid>
		<description>Hi Seb,

Welcome to fortunewatch. Thanks for your interesting and informative comment.

Take care and cheers.</description>
		<content:encoded><![CDATA[<p>Hi Seb,</p>
<p>Welcome to fortunewatch. Thanks for your interesting and informative comment.</p>
<p>Take care and cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/comment-page-1/#comment-7563</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Sun, 06 Jul 2008 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=790#comment-7563</guid>
		<description>Actually, Heisenberg&#039;s uncertainty principle states that you cannot know the exact location and velocity of a particle to any degree of accuracy. You can only know one or the other. Quantum physics, does say however that a particle can be in what is known as a superposition of states, in which it is all possible states simultaneously, yet it will settle into a particular state when you view it. Thus by observing the state of said particle you are in effect influencing the state it will be in. Just though that would clear things up.

Interesting article btw :P</description>
		<content:encoded><![CDATA[<p>Actually, Heisenberg&#8217;s uncertainty principle states that you cannot know the exact location and velocity of a particle to any degree of accuracy. You can only know one or the other. Quantum physics, does say however that a particle can be in what is known as a superposition of states, in which it is all possible states simultaneously, yet it will settle into a particular state when you view it. Thus by observing the state of said particle you are in effect influencing the state it will be in. Just though that would clear things up.</p>
<p>Interesting article btw <img src='http://www.fortunewatch.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bal</title>
		<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/comment-page-1/#comment-7562</link>
		<dc:creator>Robin Bal</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=790#comment-7562</guid>
		<description>Hi Stanley,

Thanks for your comment. I dont think a prediction increases the likelyhood of an events occurance. Stock predictions are based on technical and fundamental analysis, in reality however the opposite might happen. I will be going short next week, the markets are in a bear grip and no good news to cheer up the sentiment. 

I didnt know about the Uncertainity Principle, interesting.

Take care and cheers.</description>
		<content:encoded><![CDATA[<p>Hi Stanley,</p>
<p>Thanks for your comment. I dont think a prediction increases the likelyhood of an events occurance. Stock predictions are based on technical and fundamental analysis, in reality however the opposite might happen. I will be going short next week, the markets are in a bear grip and no good news to cheer up the sentiment. </p>
<p>I didnt know about the Uncertainity Principle, interesting.</p>
<p>Take care and cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAchievement.com - Stanley Bronstein</title>
		<link>http://www.fortunewatch.com/stocks-to-fall-further-next-week-on-credit-woes/comment-page-1/#comment-7561</link>
		<dc:creator>MrAchievement.com - Stanley Bronstein</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=790#comment-7561</guid>
		<description>Does predicting that stocks will fall make it more likely to happen?

Sort of like the Uncertainty Principle in physics.  The very act of observing changes what is being observed.

Stanley Bronstein
http://stanleybronstein.com
MrAchievement</description>
		<content:encoded><![CDATA[<p>Does predicting that stocks will fall make it more likely to happen?</p>
<p>Sort of like the Uncertainty Principle in physics.  The very act of observing changes what is being observed.</p>
<p>Stanley Bronstein<br />
<a href="http://stanleybronstein.com"  rel="nofollow">http://stanleybronstein.com</a><br />
MrAchievement</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
