<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Growing Demand for Islamic Funds</title>
	<atom:link href="http://www.fortunewatch.com/the-growing-demand-for-islamic-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/the-growing-demand-for-islamic-funds/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ChampDog</title>
		<link>http://www.fortunewatch.com/the-growing-demand-for-islamic-funds/comment-page-1/#comment-5414</link>
		<dc:creator>ChampDog</dc:creator>
		<pubDate>Thu, 29 Nov 2007 11:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/the-growing-demand-for-islamic-funds/#comment-5414</guid>
		<description>Originally, I thought islamic funds shouldn&#039;t as performing as non-islamic funds but I was wrong. In fact, one of the highest fund returns from my investment is from islamic fund.</description>
		<content:encoded><![CDATA[<p>Originally, I thought islamic funds shouldn&#8217;t as performing as non-islamic funds but I was wrong. In fact, one of the highest fund returns from my investment is from islamic fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mbongwe</title>
		<link>http://www.fortunewatch.com/the-growing-demand-for-islamic-funds/comment-page-1/#comment-5319</link>
		<dc:creator>Mbongwe</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/the-growing-demand-for-islamic-funds/#comment-5319</guid>
		<description>Good study... 15% yearly is quite good, but how long can this trend continue? I am missing the fundamental reason for their good performance.</description>
		<content:encoded><![CDATA[<p>Good study&#8230; 15% yearly is quite good, but how long can this trend continue? I am missing the fundamental reason for their good performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Robins</title>
		<link>http://www.fortunewatch.com/the-growing-demand-for-islamic-funds/comment-page-1/#comment-5316</link>
		<dc:creator>Ron Robins</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/the-growing-demand-for-islamic-funds/#comment-5316</guid>
		<description>Shariah compliant investing has many similarities to ethical and socially responsible investing. Your readers might like to know that I cover the latest global news in these areas at www.investingforthesoul.com

A free e-newsletter is also offered.

Best wishes, Ron Robins</description>
		<content:encoded><![CDATA[<p>Shariah compliant investing has many similarities to ethical and socially responsible investing. Your readers might like to know that I cover the latest global news in these areas at <a href="http://www.investingforthesoul.com"  rel="nofollow">http://www.investingforthesoul.com</a></p>
<p>A free e-newsletter is also offered.</p>
<p>Best wishes, Ron Robins</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
