<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Stocks Could Extend Their Modest Gains</title>
	<atom:link href="http://www.fortunewatch.com/us-stocks-could-extend-their-modest-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/us-stocks-could-extend-their-modest-gains/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Fri, 26 Feb 2010 20:33:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "fortune" - JabberTags</title>
		<link>http://www.fortunewatch.com/us-stocks-could-extend-their-modest-gains/comment-page-1/#comment-8328</link>
		<dc:creator>Recent Links Tagged With "fortune" - JabberTags</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=848#comment-8328</guid>
		<description>[...]   Have you ever had contact with a deceased celebrity? Saved by romina on Sat 27-12-2008   US Stocks Could Extend Their Modest Gains Saved by SailorV23 on Sun 21-12-2008   Public Relations is Such a Sensitive Profession . . . Saved [...]</description>
		<content:encoded><![CDATA[<p>[...]   Have you ever had contact with a deceased celebrity? Saved by romina on Sat 27-12-2008   US Stocks Could Extend Their Modest Gains Saved by SailorV23 on Sun 21-12-2008   Public Relations is Such a Sensitive Profession . . . Saved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Economy Blogs&#187; Blog Archive &#187; - US Economy Slowdown</title>
		<link>http://www.fortunewatch.com/us-stocks-could-extend-their-modest-gains/comment-page-1/#comment-7705</link>
		<dc:creator>Free Economy Blogs&#187; Blog Archive &#187; - US Economy Slowdown</dc:creator>
		<pubDate>Sun, 17 Aug 2008 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=848#comment-7705</guid>
		<description>[...]  US Stocks Could Extend Their Modest Gains  By Robin Bal  Wall Street could extend gains next week if financial results from market bellwethers and data suggest the US economic slowdown isn?t as dire as once feared. A slide in energy prices is a welcome boost in an economy hamstrung by the &#8230;   Fortune Watch - http://www.fortunewatch.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  US Stocks Could Extend Their Modest Gains  By Robin Bal  Wall Street could extend gains next week if financial results from market bellwethers and data suggest the US economic slowdown isn?t as dire as once feared. A slide in energy prices is a welcome boost in an economy hamstrung by the &#8230;   Fortune Watch &#8211; <a href="http://www.fortunewatch.com" rel="nofollow">http://www.fortunewatch.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Stocks Could Extend Their Modest Gains : blog lowerautoinsurance</title>
		<link>http://www.fortunewatch.com/us-stocks-could-extend-their-modest-gains/comment-page-1/#comment-7703</link>
		<dc:creator>US Stocks Could Extend Their Modest Gains : blog lowerautoinsurance</dc:creator>
		<pubDate>Sun, 17 Aug 2008 11:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortunewatch.com/?p=848#comment-7703</guid>
		<description>[...] Original post by Robin Bal [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Robin Bal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
