<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You don&#8217;t have to be a genius to get rich</title>
	<atom:link href="http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/</link>
	<description>Money Is Power</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/comment-page-1/#comment-328</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 25 Feb 2007 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/?p=17#comment-328</guid>
		<description>Thanks for the reminder...most of us forget that the basic rule for saving is just that, basic! Earn Money. Don&#039;t spend it. Money saved.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder&#8230;most of us forget that the basic rule for saving is just that, basic! Earn Money. Don&#8217;t spend it. Money saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Baker</title>
		<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/comment-page-1/#comment-325</link>
		<dc:creator>Bryan Baker</dc:creator>
		<pubDate>Sun, 25 Feb 2007 00:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/?p=17#comment-325</guid>
		<description>Professional...what layout is this?  I like it.  Would you be interested in a link exchange?  I think our sites would compliment each other...let me know.</description>
		<content:encoded><![CDATA[<p>Professional&#8230;what layout is this?  I like it.  Would you be interested in a link exchange?  I think our sites would compliment each other&#8230;let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intiendes</title>
		<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/comment-page-1/#comment-327</link>
		<dc:creator>Intiendes</dc:creator>
		<pubDate>Fri, 23 Feb 2007 05:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/?p=17#comment-327</guid>
		<description>$100 is already about Php5,000 and I only earn about Php10,000 monthly. I could only save about Php500 monthly, so its just a small amount.
But its really good to save. At least you&#039;ll have something.</description>
		<content:encoded><![CDATA[<p>$100 is already about Php5,000 and I only earn about Php10,000 monthly. I could only save about Php500 monthly, so its just a small amount.<br />
But its really good to save. At least you&#8217;ll have something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasonnoguchi</title>
		<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/comment-page-1/#comment-326</link>
		<dc:creator>Jasonnoguchi</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/?p=17#comment-326</guid>
		<description>how about the erosion effects of inflation? how about those who retired smack on a correction year like on 2000?</description>
		<content:encoded><![CDATA[<p>how about the erosion effects of inflation? how about those who retired smack on a correction year like on 2000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartwithmoney</title>
		<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/comment-page-1/#comment-324</link>
		<dc:creator>smartwithmoney</dc:creator>
		<pubDate>Wed, 21 Feb 2007 20:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/?p=17#comment-324</guid>
		<description>About 20% of our income goes right into retirement saving, I wish we could do more.</description>
		<content:encoded><![CDATA[<p>About 20% of our income goes right into retirement saving, I wish we could do more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beanpants</title>
		<link>http://www.fortunewatch.com/you-dont-have-to-be-a-genius-to-get-rich/comment-page-1/#comment-323</link>
		<dc:creator>beanpants</dc:creator>
		<pubDate>Wed, 21 Feb 2007 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://fortunewatch.com/?p=17#comment-323</guid>
		<description>The 10% average stock market return for the past 70 years also is post inflation. So it’s like 13% or so with inflation included.</description>
		<content:encoded><![CDATA[<p>The 10% average stock market return for the past 70 years also is post inflation. So it’s like 13% or so with inflation included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
